Teen Girls' Sportswear Set – Mesh Racerback Crop Top & Leggings | Gymnastics & Dance Outfit.
Teen Girls' Sportswear Set – Mesh Racerback Crop Top & Leggings | Gymnastics & Dance Outfit.
Couldn't load pickup availability
Let her move with confidence and style in this teen girls’ athletic set, featuring a mesh racerback crop top and matching high-waist leggings. Perfect for gymnastics, ballet, dance classes, or workouts, this two-piece outfit offers a flexible, breathable fit designed for young athletes and performers.
SPECIFICATIONS
Age Range: 4-6y,7-12Y,12+y
Brand Name: TiaoBug
Closure Type: Pullover
Collar: O-Neck
Color: Colorful
Department Name: Children
Fit: Fits true to size, take your normal size
Gender: Girls
Item: Girls Sports Outfits
Item Type: sets
Material: POLYESTER,SPANDEX
Model Number: Girls Dancewear Sets
Origin: Mainland China
Outerwear Type: vest
Pattern Type: Print
Season: FOUR SEASONS
Sleeve Length(cm): sleeveless
Sleeve Style: regular
Style: fashion,Active
Set Include: 1Pc Crop Top, 1 Pair of Leggings
Condition: New with tag
Material: Polyester, Spandex
Features:
Outfit is made of polyester and spandex material, hand wash.
Size Table means age ranges for girls, but they are for general guidance only.
Sleeveless crop top, round neckline, see-through mesh racer back with cutouts, pull on closure. Digital print design.
Matching leggings with wide elastic waistband. Stretchy and skin-friendly fabrics, breathable, soft and comfortable to wear.
Suitable for exercise, fitness, dance, gymnastics, ballet, stage performance, etc.
(Measurements shown in the size chart refer to item measurements, not body)
Type A Size:
Tag No. | Recommended Size | Chest | Top Length | Waist | Bottom Length |
4 | 4 | 20.5''/52cm | 8.5''/21.5cm | 17.5''/44.5 cm | 21.7''/55 cm |
6 | 6 | 22.0''/56cm | 9.3''/23.5cm | 18.9''/48cm | 24.0''/61cm |
8 | 8 | 23.6''/60 cm | 10.0''/25.5 cm | 20.3''/51.5cm | 26.4''/67cm |
10 | 10 | 25.6''/65cm | 10.8''/27.5cm | 21.7''/55 cm | 28.7''/73cm |
12 | 12 | 27.6''/70cm | 11.6''/29.5cm | 23.0''/58.5cm | 31.1''/79 cm |
14 | 14 | 29.5''/75cm | 12.4''/31.5 cm | 24.4''/62 cm | 33.5''/85cm |
16 | 16 | 31.5''/80cm | 13.2''/33.5cm | 25.8''/65.5cm | 35.8''/91cm |
Type B Size:
Tag No. | Recommended Size | Chest | Top Front Length | Waist | Bottom Length |
4 | 4 | 21.3''/54 cm | 5.0''/ 12.8cm | 18.9''/48cm | 23.2''/59cm |
6 | 6 | 22.8''/58cm | 5.5''/14cm | 20.5''/52cm | 25.6''/65cm |
8 | 8 | 24.8''/63cm | 6.1''/ 15.5cm | 22.0''/56cm | 28.0''/71cm |
10 | 10 | 26.8''/68cm | 6.7''/17cm | 23.6''/60cm | 30.3''/77cm |
12 | 12 | 28.7''/73cm | 7.3''/18.5cm | 25.2''/64cm | 32.7''/83cm |
14 | 14 | 30.7''/78cm | 7.9''/20cm | 26.8''/68cm | 35.0''/89cm |
16 | 16 | 32.7''/83cm | 8.5''/21.5cm | 28.3''/72cm | 37.4''/95cm |
Type C Size:
Tag No. | Recommended Size | Tops Length | Tops Chest | Pants Waist | Pants Length |
4 | 4 | 8.0"/21cm | 20.5"/53cm | 19.0-33.0"/48-85cm | 23.0"/60cm |
6 | 6 | 9.1"/23cm | 22.8"/58cm | 20.9-35.5"/53-90cm | 26.4"/67cm |
8 | 8 | 9.8"/25cm | 24.8"/63cm | 22.6-37.0"/57-94cm | 28.9"/73.5cm |
10 | 10 | 10.6"/27cm | 26.8"/68cm | 24.4-39.0"/62-99cm | 31.5"/80cm |
12 | 12 | 11.4"/29cm | 28.7"/73cm | 26.2-40.5"/66-103cm | 34.1"/86.5cm |
14 | 14 | 12.2"/31cm | 30.7"/78cm | 28.0-42.5"/71-108cm | 36.6"/93cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Share
















